Revenue
$48,120.00
+12.4% this monthOutstanding
$12,480.00
+3.1% this monthCustomers
1,284
+48 this monthAvg. days to pay
18
−2 this month
Revenue
Revenue by month this year.
Recent invoices
The last five invoices you sent.
| Invoice | Customer | Status | Amount |
|---|---|---|---|
| INV-1046 | Hooli | Pending | $3,100.00 |
| INV-1045 | Umbrella | Paid | $640.00 |
| INV-1044 | Initech | Overdue | $2,450.00 |
| INV-1043 | Globex | Pending | $860.00 |
| INV-1042 | Acme Inc. | Paid | $1,200.00 |
Goals
Progress this quarter.
Quarterly revenue
New customers
Invoices paid on time