Invoices
Track what you’ve billed and what’s been paid.
| Status | Actions | |||||
|---|---|---|---|---|---|---|
| INV-1042 | Soylent | Paid | Aug 14, 2026 | $1,200.00 | ||
| INV-1043 | Globex | Pending | Sep 30, 2026 | $860.00 | ||
| INV-1044 | Initech | Overdue | Sep 1, 2026 | $2,450.00 | ||
| INV-1045 | Umbrella | Paid | Aug 28, 2026 | $640.00 | ||
| INV-1046 | Hooli | Pending | Oct 12, 2026 | $3,100.00 |
0 of 8 selectedPage 1 of 2
8 invoicesTotal $16,380.00